INDIA SMS NETWORK COVERAGE:
We have verified that text messages can be delivered to the following networks via our service:
OPERATOR | NETWORK & ALTERNATIVE NAMES | TECHNOLOGY |
---|---|---|
Aircel Cellular Ltd. Chennai | Aircel Cellular Ltd. | GSM 900 |
Aircel Digilink India Ltd Haryana | Hutch-Haryana | GSM 900 |
Aircel Digilink India Ltd Rajasthan | Hutch-Rajasthan | GSM 900 |
Aircel Digilink India Ltd Uttar Pradesh East | Hutch-UP East | GSM 900 |
Aircel Limited Andhra Pradesh | Aircel | GSM 1800 |
Aircel Limited Karnataka | Aircel Karnataka | GSM 1800 |
Aircel Limited Maharashtra & Goa | AIRCEL | GSM 1800 |
Aircel Limited Mumbai | AIRCEL | GSM 1800 |
Aircel Limited TamilNadu | AIRCEL | GSM 900 |
Aircell Ltd | Delhi Metro Telecom Service Area | GSM 1800 |
BPL Mobile Communications Ltd Kerala | BPL MOBILE | GSM 900 |
BPL Mobile Communications Ltd Maharashtra | BPL MOBILE | GSM 900 |
BPL Mobile Communications Ltd Mumbai | BPL MOBILE | GSM 900 |
BPL Mobile Communications Ltd TamilNadu | BPL MOBILE | GSM 900 |
Bharat Sanchar Nigam Limited | CellOne Andhra Pradesh | GSM 900 |
Bharat Sanchar Nigam Limited Assam | CellOne Assam | GSM 900 |
Bharat Sanchar Nigam Limited Bihar & Jharkhand | CellOne Bihar | GSM 900 |
Bharat Sanchar Nigam Limited Chennai | CellOne Chennai | GSM 900 |
Bharat Sanchar Nigam Limited Gujarat | CellOne Gujarat | GSM 900 |
Bharat Sanchar Nigam Limited Haryana | CellOne Haryana | GSM 900 |
Bharat Sanchar Nigam Limited Himachal Pradesh | CellOne Bihar | GSM 900 |
Bharat Sanchar Nigam Limited Jammu & Kashmir | CellOne Jammu & Kashmir | GSM 900 |
Bharat Sanchar Nigam Limited Karnataka | CellOne Karnataka | GSM 900 |
Bharat Sanchar Nigam Limited Kerala | CellOne Kerala | GSM 900 |
Bharat Sanchar Nigam Limited Kolkata | CellOne Kolkata | GSM 900 |
Bharat Sanchar Nigam Limited Madhya Pradesh | CellOne Madhya Pradesh | GSM 900 |
Bharat Sanchar Nigam Limited Maharashtra | Bharat Sanchar Nigam Limited | GSM |
Bharat Sanchar Nigam Limited North East India | CellOne North East | GSM 900 |
Bharat Sanchar Nigam Limited Orissa | CellOne Orissa | GSM 900 |
Bharat Sanchar Nigam Limited Punjab | CellOne Bihar | GSM 900 |
Bharat Sanchar Nigam Limited Rajasthan | CellOne Rajasthan | GSM 900 |
Bharat Sanchar Nigam Limited TamilNadu | CellOne Tamil Nadu | GSM 900 |
Bharat Sanchar Nigam Limited Uttar Pradesh East | CellOne Bihar | GSM 900 |
Bharat Sanchar Nigam Limited Uttar Pradesh(West) | Bharat Sanchar Nigam Limited | GSM |
Bharat Sanchar Nigam Limited West Bengal & Andaman&Nicobar I | CellOne A&N | GSM 900 |
Bharti Airtel Assam | Bharti Airtel | GSM |
Bharti Airtel Jammu & Kashmir | Bharti Airtel | GSM |
Bharti Airtel Ltd | Bharti Airtel Orissa | GSM 900 |
Bharti Airtel Orissa | Airtel Orissa | GSM |
Bharti Airtel West Bengal & Andaman&Nicobar Islands | Bharti Airtel | GSM |
Bharti Hexacom Ltd Rajasthan | AIRTEL | GSM 900 |
Bharti Televentures Limited | Airtel | GSM 900 |
Bharti Televentures Limited Andhra Pradesh | AirTel | GSM 900 |
Bharti Televentures Limited Bihar & Jharkhand | AirTel | GSM 900 |
Bharti Televentures Limited Chennai | AirTel | GSM 900 |
Bharti Televentures Limited Delhi | AirTel | GSM 900 |
Bharti Televentures Limited Gujarat | AirTel | GSM 1800 |
Bharti Televentures Limited Haryana | AirTel | GSM 1800 |
Bharti Televentures Limited Himachal Pradesh | AirTel | GSM 900 |
Bharti Televentures Limited Karnataka | AirTel | GSM 900 |
Bharti Televentures Limited Kerala | AirTel | GSM 1800 |
Bharti Televentures Limited Kolkata | AirTel | GSM 900 |
Bharti Televentures Limited Madhya Pradesh | AirTel | GSM 1800 |
Bharti Televentures Limited Maharashtra | AirTel | GSM 1800 |
Bharti Televentures Limited Mumbai | AirTel | GSM 1800 |
Bharti Televentures Limited North East India | AirTel | GSM 900 |
Bharti Televentures Limited Punjab | AirTel | GSM 900 |
Bharti Televentures Limited TamilNadu | AirTel | GSM 1800 |
Bharti Televentures Limited Uttar Pradesh | AirTel | GSM 1800 |
Bharti Televentures Limited Uttar Pradesh East | AirTel | GSM 900 |
Dishnet Wireless Limited Assam | Aircel | GSM 900/1800 |
Dishnet Wireless Limited Bihar & Jharkhand | Aircel | GSM 900/1800 |
Dishnet Wireless Limited Himachal Pradesh | Aircel | GSM 900/1800 |
Dishnet Wireless Limited Jammu & Kashmir | Aircel | GSM 900/1800 |
Dishnet Wireless Limited Kolkata | Aircel | GSM 1800 |
Dishnet Wireless Limited North East India | Aircel | GSM 900/1800 |
Dishnet Wireless Limited Orissa | Aircel Orissa | GSM 900/1800 |
Dishnet Wireless Limited West Bengal & Andaman&Nicobar Islan | Aircel | GSM 900/1800 |
Fascel Limited Gujarat | Hutch-Gujarat | GSM 900 |
Hutchison Essar Limited Mumbai | HUTCH | GSM 900/1800 |
Hutchison Essar Limited Uttar Pradesh | HUTCH | GSM 900 |
Hutchison Essar Mobile Services Limited Delhi | Hutch-Delhi | GSM 900/1800 |
Hutchison Essar South Limited Andhra Pradesh | Hutch-Andhra Pradesh | GSM 1800 |
Hutchison Essar South Limited Chennai | Hutch-Chennai | GSM 1800 |
Hutchison Essar South Limited Karnataka | Hutch-Karnataka | GSM 1800 |
Hutchison Essar South Limited Punjab | Hutch-Punjab | GSM 1800 |
Hutchison Essar South Limited West Bengal & Andaman&Nicobar | Hutch | GSM 900 |
Hutchison Telecom East Limited Kolkata | Hutch-Kolkata | GSM 900 |
IDEA Cellular Limited Andhra Pradesh | IDEA Cellular Limited – Andhra Pradesh | GSM 900 |
IDEA Cellular Limited Delhi | IDEA CELLULAR LIMITED – Delhi | GSM 1800 |
IDEA Cellular Limited Gujarat | IDEA Cellular Limited – Gujarat | GSM 900 |
IDEA Cellular Limited Himachal Pradesh | IDEA Cellular Limited | GSM 900 |
IDEA Cellular Limited Madhya Pradesh | IDEA Cellular Limited – Madhya Pradesh | GSM 900 |
IDEA Cellular Limited Maharashtra | IDEA Cellular Limited – Maharashtra | GSM 900 |
IDEA Cellular Limited Mumbai | IDEA Cellular Limited Mumbai | GSM 1800 |
IDEA Cellular Limited Rajasthan | IDEA Cellular Limited | GSM 900 |
IDEA Cellular Limited Uttar Pradesh East | IDEA Cellular Limited | GSM 900 |
Idea (Escotel) UP West | Idea (Escotel) UP West | GSM 900 |
Idea Mobile Communications Haryana | Idea (Escotel) Haryana | GSM 900 |
Idea Mobile Communications Kerala | Idea (Escotel) Kerala | GSM 900 |
Mahanagar Telephone Nigam Ltd Delhi | Mahanagar Telephone Nigam Ltd | GSM 900 |
Mahanagar Telephone Nigam Ltd Mumbai | Mahanagar Telephone Nigam Ltd | GSM 900 |
Reliance Communications Limited Gujarat | Reliance Telecom | GSM 1800 |
Reliance Communications Limited Jammu & Kashmir | Reliance Telecom | GSM 1800 |
Reliance Communications Limited Mumbai | Reliance Telecom | GSM 1800 |
Reliance Communications Limited Punjab | Reliance Punjab | GSM 1800 |
Reliance Communications Limited Rajasthan | Reliance | GSM 1800 |
Reliance Telecom | Reliance CDMA | CDMA |
Reliance Telecom Assam | Reliance | GSM 900 |
Reliance Telecom Bihar & Jharkhand | Reliance | GSM 900 |
Reliance Telecom Himachal Pradesh | Reliance | GSM 900 |
Reliance Telecom Karnataka | Reliance Karnataka | GSM 1800 |
Reliance Telecom Kolkata | Reliance | GSM 900 |
Reliance Telecom Madhya Pradesh | Reliance Telecom | GSM |
Reliance Telecom North East India | Reliance | GSM 900 |
Reliance Telecom Orissa | Reliance Telecom | GSM |
Reliance Telecom West Bengal & Andaman&Nicobar Islands | Reliance | GSM 900 |
Spice Communications Limited Karnataka | Spice Telecom | GSM 900 |
Spice Communications Limited Punjab | Spice Telecom | GSM 900 |
Tata Teleservices Limited | Tata Indicom (Mobile), Walky (WLL) | CDMA 800 |
Tata Teleservices Limited | Tata Indicom Gujarat | GSM 1800 |
Tata Teleservices Limited Bihar | Tata Teleservices Limited Bihar | GSM 1800 |
Tata Teleservices Limited Haryana | Tata Indicom Haryana | GSM 1800 |
Tata Teleservices Limited Karnataka | Tata Indicom Karnataka | GSM 1800 |
Tata Teleservices Limited Maharastra | Tata Teleservices Limited Maharastra | GSM 1800 |
Tata Teleservices Limited Mumbai | Tata Teleservices Limited Mumbai | GSM 1800 |
Tata Teleservices Limited Orissa | Tata Teleservices Limited Orissa | GSM 1800 |
Tata Teleservices Limited Punjab | Tata Indicom Punjab | GSM 1800 |
Tata Teleservices Limited Tamilnadu | Tata Teleservices Limited Tamilnadu | GSM 1800 |
Tata Teleservices Limited Uttar Pradesh East | Tata Teleservices UP East | GSM 1800 |
Tata Teleservices Limited Uttar Pradesh West | Tata Teleservices UP West | GSM 1800 |
Tata Teleservices Ltd Andhra Pradesh | Tata Indicom Andhra Pradesh | GSM 1800 |
Vodafone Essar Spacetel Ltd | Vodafone Orissa | GSM 1800 |
Vodafone Essar Spacetel Ltd Bihar | Vodafone Spacetel Limited Bihar | GSM 1800 |
INDIA HLR COVERAGE:
It is possible to identify old, invalid and ported mobile numbers using our HLR lookup service for the following networks:
OPERATOR | NETWORK & ALTERNATIVE NAMES | TECHNOLOGY |
---|---|---|
Aircel Cellular Ltd. Chennai | Aircel Cellular Ltd. | GSM 900 |
Aircel Digilink India Ltd Haryana | Hutch-Haryana | GSM 900 |
Aircel Limited TamilNadu | AIRCEL | GSM 900 |
BPL Mobile Communications Ltd Kerala | BPL MOBILE | GSM 900 |
BPL Mobile Communications Ltd Maharashtra | BPL MOBILE | GSM 900 |
BPL Mobile Communications Ltd Mumbai | BPL MOBILE | GSM 900 |
BPL Mobile Communications Ltd TamilNadu | BPL MOBILE | GSM 900 |
Bharat Sanchar Nigam Limited Assam | CellOne Assam | GSM 900 |
Bharat Sanchar Nigam Limited Bihar & Jharkhand | CellOne Bihar | GSM 900 |
Bharat Sanchar Nigam Limited Chennai | CellOne Chennai | GSM 900 |
Bharat Sanchar Nigam Limited Gujarat | CellOne Gujarat | GSM 900 |
Bharat Sanchar Nigam Limited Haryana | CellOne Haryana | GSM 900 |
Bharat Sanchar Nigam Limited Himachal Pradesh | CellOne Bihar | GSM 900 |
Bharat Sanchar Nigam Limited Jammu & Kashmir | CellOne Jammu & Kashmir | GSM 900 |
Bharat Sanchar Nigam Limited Karnataka | CellOne Karnataka | GSM 900 |
Bharat Sanchar Nigam Limited Kerala | CellOne Kerala | GSM 900 |
Bharat Sanchar Nigam Limited Kolkata | CellOne Kolkata | GSM 900 |
Bharat Sanchar Nigam Limited Madhya Pradesh | CellOne Madhya Pradesh | GSM 900 |
Bharat Sanchar Nigam Limited Maharashtra | Bharat Sanchar Nigam Limited | GSM |
Bharat Sanchar Nigam Limited North East India | CellOne North East | GSM 900 |
Bharat Sanchar Nigam Limited Orissa | CellOne Orissa | GSM 900 |
Bharat Sanchar Nigam Limited Punjab | CellOne Bihar | GSM 900 |
Bharat Sanchar Nigam Limited Rajasthan | CellOne Rajasthan | GSM 900 |
Bharat Sanchar Nigam Limited TamilNadu | CellOne Tamil Nadu | GSM 900 |
Bharat Sanchar Nigam Limited Uttar Pradesh East | CellOne Bihar | GSM 900 |
Bharat Sanchar Nigam Limited Uttar Pradesh(West) | Bharat Sanchar Nigam Limited | GSM |
Bharat Sanchar Nigam Limited West Bengal & Andaman&Nicobar I | CellOne A&N | GSM 900 |
Bharti Airtel Assam | Bharti Airtel | GSM |
Bharti Airtel Jammu & Kashmir | Bharti Airtel | GSM |
Bharti Airtel Ltd | Bharti Airtel Orissa | GSM 900 |
Bharti Airtel Orissa | Airtel Orissa | GSM |
Bharti Airtel West Bengal & Andaman&Nicobar Islands | Bharti Airtel | GSM |
Bharti Hexacom Ltd Rajasthan | AIRTEL | GSM 900 |
Bharti Televentures Limited Andhra Pradesh | AirTel | GSM 900 |
Bharti Televentures Limited Bihar & Jharkhand | AirTel | GSM 900 |
Bharti Televentures Limited Chennai | AirTel | GSM 900 |
Bharti Televentures Limited Delhi | AirTel | GSM 900 |
Bharti Televentures Limited Gujarat | AirTel | GSM 1800 |
Bharti Televentures Limited Haryana | AirTel | GSM 1800 |
Bharti Televentures Limited Himachal Pradesh | AirTel | GSM 900 |
Bharti Televentures Limited Karnataka | AirTel | GSM 900 |
Bharti Televentures Limited Kerala | AirTel | GSM 1800 |
Bharti Televentures Limited Kolkata | AirTel | GSM 900 |
Bharti Televentures Limited Madhya Pradesh | AirTel | GSM 1800 |
Bharti Televentures Limited Maharashtra | AirTel | GSM 1800 |
Bharti Televentures Limited Mumbai | AirTel | GSM 1800 |
Bharti Televentures Limited North East India | AirTel | GSM 900 |
Bharti Televentures Limited Punjab | AirTel | GSM 900 |
Bharti Televentures Limited TamilNadu | AirTel | GSM 1800 |
Bharti Televentures Limited Uttar Pradesh | AirTel | GSM 1800 |
Bharti Televentures Limited Uttar Pradesh East | AirTel | GSM 900 |
Dishnet Wireless Limited Assam | Aircel | GSM 900/1800 |
Dishnet Wireless Limited Bihar & Jharkhand | Aircel | GSM 900/1800 |
Dishnet Wireless Limited Himachal Pradesh | Aircel | GSM 900/1800 |
Dishnet Wireless Limited Jammu & Kashmir | Aircel | GSM 900/1800 |
Dishnet Wireless Limited North East India | Aircel | GSM 900/1800 |
Dishnet Wireless Limited Orissa | Aircel Orissa | GSM 900/1800 |
Dishnet Wireless Limited West Bengal & Andaman&Nicobar Islan | Aircel | GSM 900/1800 |
Fascel Limited Gujarat | Hutch-Gujarat | GSM 900 |
Hutchison Essar Limited Mumbai | HUTCH | GSM 900/1800 |
Hutchison Essar Mobile Services Limited Delhi | Hutch-Delhi | GSM 900/1800 |
Hutchison Telecom East Limited Kolkata | Hutch-Kolkata | GSM 900 |
IDEA Cellular Limited Andhra Pradesh | IDEA Cellular Limited – Andhra Pradesh | GSM 900 |
IDEA Cellular Limited Delhi | IDEA CELLULAR LIMITED – Delhi | GSM 1800 |
IDEA Cellular Limited Gujarat | IDEA Cellular Limited – Gujarat | GSM 900 |
IDEA Cellular Limited Himachal Pradesh | IDEA Cellular Limited | GSM 900 |
IDEA Cellular Limited Madhya Pradesh | IDEA Cellular Limited – Madhya Pradesh | GSM 900 |
IDEA Cellular Limited Maharashtra | IDEA Cellular Limited – Maharashtra | GSM 900 |
IDEA Cellular Limited Rajasthan | IDEA Cellular Limited | GSM 900 |
IDEA Cellular Limited Uttar Pradesh East | IDEA Cellular Limited | GSM 900 |
Idea (Escotel) UP West | Idea (Escotel) UP West | GSM 900 |
Idea Mobile Communications Haryana | Idea (Escotel) Haryana | GSM 900 |
Idea Mobile Communications Kerala | Idea (Escotel) Kerala | GSM 900 |
Mahanagar Telephone Nigam Ltd Delhi | Mahanagar Telephone Nigam Ltd | GSM 900 |
Mahanagar Telephone Nigam Ltd Mumbai | Mahanagar Telephone Nigam Ltd | GSM 900 |
Reliance Telecom Assam | Reliance | GSM 900 |
Reliance Telecom Bihar & Jharkhand | Reliance | GSM 900 |
Reliance Telecom Himachal Pradesh | Reliance | GSM 900 |
Reliance Telecom Kolkata | Reliance | GSM 900 |
Reliance Telecom Madhya Pradesh | Reliance Telecom | GSM |
Reliance Telecom Orissa | Reliance Telecom | GSM |
Reliance Telecom West Bengal & Andaman&Nicobar Islands | Reliance | GSM 900 |
Spice Communications Limited Karnataka | Spice Telecom | GSM 900 |
Spice Communications Limited Punjab | Spice Telecom | GSM 900 |
Access to the HLR service is available via a web based account for uploading number lists, or via HTTP request for integration into your own systems.
Call Sales Today: +1 (718) 701 4495